Product Description
Alloy | 3003 Aluminum | ||
Temper | O, H14, H16, H18, H22, H24, H26 | ||
Thickness (mm) | 0.2-600 | ||
Width (mm) | 200-2000 | ||
Lenght(mm) | 200-6000 |
Elements | Si | Fe | Cu | Mn | Zn | Fe+Mn | Others | AL |
Content | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | 0.10 | ≦1.8 | 0.05 | margin |
Alloy | Temper | Specified thickness(MM) | Tensile strength(MPa) | Yield strength(MPa) | |||
3003 | 0 | 0.2 – 0.8 | 120-135 | ≧16 | |||
0.8-1.5 | 110-130 | ≧17 | |||||
1.5 – 3.0 | 95 – 120 | ≧20 | |||||
H22/H12 | 0.2 – 0.8 | 140-175 | ≧6 | ||||
0.8 – 1.5 | 135 – 170 | ≧7 | |||||
1.5 – 3.0 | 125 – 155 | ≧8 | |||||
H24/H14 | 0.2 – 0.8 | 140 – 175 | ≧6 | ||||
0.8 – 1.5 | 135-170 | ≧7 | |||||
1.5-3.0 | 125-155 | ≧8 | |||||
H26/H16 | 0.2 – 0.8 | 190-220 | ≧2 | ||||
0.8-1.5 | 180-205 | ≧3 | |||||
1.5-3.0 | 170-190 | ≧5 | |||||
H18 | 0.2 – 3.0 | >185 | ≧2 |
Main Applications
Main Applications | Commonly used in power battery shell materials, ships, vehicle materials, automobile panel weldments, pressure vessels, refrigeration devices, air conditioning pipes, cans, TV towers, drilling equipment, mechanical parts, transportation equipment, etc. It is also widely used in storage devices for kitchen utensils, food and chemical products, tanks and tanks for transporting liquid products, various pressure vessels and pipes processed with thin plates, heat exchangers, rivets, welding wires, washing machine cylinders, etc. | ||||||||
Product Features | An Aluminum Manganese alloy with excellent corrosion resistance and moderate strength. This alloy can be cold worked to produce tempers with a higher strength but with a lower ductility while not heat-treated or used in casting. It is commonly rolled and extruded as aluminum sheet and foils and used in different applications such as truck and trailer roofing, cooking utensils, pressure vessels, refrigerator panels, gasoline tanks, heat exchangers, and furniture components. |
MINGSHUN